Country | Amount Donated | Impact |
---|---|---|
UK | $800 | Street children, program meals, clothing, and footwear |
Total for 2005: | $800 |
Country | Amount Donated | Impact |
---|---|---|
UK | $1000 | Street kids’ program meals, medical care, and clothing. |
USA | $700 | Roofing support for a vulnerable mother’s home. |
Total for 2006: | $1,700 |
Country | Amount Donated | Impact |
---|---|---|
Germany | $5,00 | Clothing |
UK | $700 | Street kids’ program meals |
Total for 2007: | $1,200 |
Country | Amount Donated | Impact |
---|---|---|
UK | $1,000 | Advocacy:- Medical programs, including HIV/AIDS counseling and sensitization |
Total for 2008: | $1,000 |
Country | Amount Donated | Impact |
---|---|---|
USA | $1,500 | Resettlement and reintegration processes and packages:- including family tracing, pre-visits, and follow-up checks. |
Total for 2009: | $1,500 |
Country | Amount Donated | Impact |
---|---|---|
USA | $1,000 | Programs for Street Children, including meal provision, medical care, clothing, and First Aid. |
UK | $1,500 | Transitional Housing for Street Children |
Total for 2010: | $2,500 |
Country | Amount Donated | Impact |
---|---|---|
USA | $3,500 | School Fees for All Resettled Children and Programs for Street Children |
Total for 2011: | $3,500 |
Country | Amount Donated | Impact |
---|---|---|
Germany | $2,000 | Mobile Medical Clinic for All Street Children |
Total for 2012: | $2,000 |
Country | Amount Donated | Impact |
---|---|---|
UK | $1,800 | Rehabilitation through permanent and safe shelter, Bible study, and vocational training. |
Total for 2013: | $1,800 |
Country | Amount Donated | Impact |
---|---|---|
Australia | $1,5000 | Enrolling children in vocational and secondary schools, along with full resettlement packages for 15 street children for a full year. |
UK | $400 | School Fees |
Northern Ireland | $300 | Clothing support for street children. |
Total for 2014: | $15,700 |
Country | Amount Donated | Impact |
---|---|---|
Australia | $3,500 | Building and restoring homes outside Kampala, and pit latrine renovations. |
UK | $2,700 | NGO registration, street program meals, bedding, UK team visit, schooling, and clothing. |
Total for 2015: | $6,200 |
Country | Amount Donated | Impact |
---|---|---|
USA | $2,000 | Rehabilitation through permanent and safe shelter, Bible study, and vocational training. |
UK | $,800 | Advocacy programs |
Total for 2016: | $2,800 |
Country | Amount Donated | Impact |
---|---|---|
USA | $1,500 | Resettlement programs and packages |
Total for 2017: | $1,500 |
Country | Amount Donated | Impact |
---|---|---|
Germany | $2,000 | Programs for Street Children, including meal provision, medical care, clothing, and First Aid. |
Total for 2018: | $2,000 |
Country | Amount Donated | Impact |
---|---|---|
USA | $1,000 | Rehabilitation Housing |
USA(Colorado) | $250 | Food Assistance for Street Children |
Total for 2019: | $1,250 |
Country | Amount Donated | Impact |
---|---|---|
USA(Colorado) | $2636.86 | Programs for Women’s Empowerment and Sustainable Development |
USA | $28225 | Rent, feeding, medical care and surgeries, transportation, utilities, beddings, bunk beds (deckers), temperature guns, landline services, water purifiers, kitchen utensils, building and restoring homes, hygiene-related expenses, the teen mothers' program, Christmas celebrations, and education. |
Canada | $2400 | Food Supplies for Street Children and Support Packages for Women |
Total for 2020: | $33,261.86 |
Country | Amount Donated | Impact |
---|---|---|
Canada | $500 | Vocational Training |
Italy | $1200 | Music, Dance, and Drama Equipment and Materials |
USA(Colorado) | $6339.56 | She-rears projects, women's resettlement support packages, pit latrine construction, and community advocacy initiatives. |
USA | $65411.97 | Housing costs, meal provision, healthcare and surgical support, COVID-19, travel and mobility assistance, essential services, sleeping essentials, double-decker beds, thermal screening devices for all centres, telephone communication, clean water systems, cooking tools, construction and home renovation, sanitation and personal care needs, support for adolescent mothers, festive season activities,scholastic and text book materials and educational support. |
Total for 2021: | $73,451.53 |
Country | Amount Donated | Impact |
---|---|---|
Canada | $1,149.332 | Music, Dance and Drama programs |
USA(Colorado) | $5,542.16 | Annual Feeding Programs for Street Children, Medical Support, and Transportation Services |
USA | $38,415.85 | Accommodation expenses, food assistance, medical care and surgical treatment, transportation and mobility aid, basic utilities, bedding essentials, double-decker bunks, mattresses, bed linens, towels, blankets, telecommunication services, kitchen equipment, home construction and renovation (including windows), hygiene and personal care supplies, support for young mothers, holiday celebrations, educational materials including textbooks, and academic assistance. |
Total for 2022: | $45,107.342 |
Country | Amount Donated | Impact |
---|---|---|
Canada | $8984.53 | Girls’ shelter rent, Christmas food supplies for Karamoja women, medications, and auditor fees. |
USA | $8157.35 | Feeding programs for street children and women, She Rears support project for women, and advocacy programs for women and street children. |
Total for 2023: | $17,141.35 |
Country | Amount Donated | Impact |
---|---|---|
Canada | $9525.75 | Girls’ shelter rent, meals, medical assistance for a few children, school fees support for Senior Six students, and renovations. |
USA | $600 | Medical assistance. |
USA | $1500 | Women’s programs and resettlement packages. |
Total for 2024: | $11,625.75 |
Country | Amount Donated | Impact |
---|---|---|
Canada | $5091.52 | Girls’ shelter rent, boys’ shelter rent contribution, school fees support, transportation, filing of state documents, food supplies, medications, and postal taxes. |
Total for 2025: | $5091.52 |
Grand Total Across All Years: | $XX,XXX |
At Save Sunshine Shelter Kids, fiscal accountability is a cornerstone of our financial stewardship model. In addition to undergoing annual audits by an independent firm, we are proud to maintain a 4-Star (100%) rating, reflecting our strong commitment to transparency and responsible financial management.
We are committed to transforming the lives of street children by building meaningful relationships and enrolling them in schools and vocational centers that foster a love for learning and share God’s love through empowering opportunities.
For the Fiscal Year: January 2023 – December 2023
Need to know more about Save Sunshine Shelter Kids’s finances?